GIF89;aGIF89;aGIF89;a

Team Anon Force

https://t.me/Professor6T9x

Professor6T9 Web SheLL
 Linux vmi1105694.contaboserver.net 5.4.0-105-generic #119-Ubuntu SMP Mon Mar 7 18:49:24 UTC 2022 x86_64
 Apache
 167.86.79.110
Name Type Size Owner/Group Permission Last Modified Actions
. dir - mysql/mysql 0555 2025-12-27 03:37:42
.. dir - mysql/mysql 0555 2025-12-27 03:25:09
attr dir - mysql/mysql 0555 2025-12-27 03:37:42
fd dir - mysql/mysql 0500 2025-12-27 03:37:42
fdinfo dir - mysql/mysql 0500 2025-12-27 03:37:42
net dir - mysql/mysql 0555 2025-12-27 03:37:42
ns dir - mysql/mysql 0511 2025-12-27 03:37:42
arch_status application/x-empty 0 B mysql/mysql 0444 2025-12-27 03:37:42
auxv 0 B mysql/mysql 0400 2025-12-27 03:37:42
cgroup text/plain 0 B mysql/mysql 0444 2025-12-27 03:37:42
children application/x-empty 0 B mysql/mysql 0444 2025-12-27 03:37:42
clear_refs 0 B mysql/mysql 0200 2025-12-27 03:37:42
cmdline text/plain 0 B mysql/mysql 0444 2025-12-27 03:37:42
comm text/plain 0 B mysql/mysql 0644 2025-12-27 03:37:42
cpuset text/plain 0 B mysql/mysql 0444 2025-12-27 03:37:42
environ 0 B mysql/mysql 0400 2025-12-27 03:37:42
gid_map text/plain 0 B mysql/mysql 0644 2025-12-27 03:37:42
io 0 B mysql/mysql 0400 2025-12-27 03:37:42
limits text/plain 0 B mysql/mysql 0444 2025-12-27 03:37:42
loginuid text/plain 0 B mysql/mysql 0644 2025-12-27 03:37:42
maps 0 B mysql/mysql 0444 2025-12-27 03:37:42
mem 0 B mysql/mysql 0600 2025-12-27 03:37:42
mountinfo text/plain 0 B mysql/mysql 0444 2025-12-27 03:37:42
mounts text/plain 0 B mysql/mysql 0444 2025-12-27 03:37:42
numa_maps 0 B mysql/mysql 0444 2025-12-27 03:37:42
oom_adj text/plain 0 B mysql/mysql 0644 2025-12-27 03:37:42
oom_score text/plain 0 B mysql/mysql 0444 2025-12-27 03:37:42
oom_score_adj text/plain 0 B mysql/mysql 0644 2025-12-27 03:37:42
pagemap 0 B mysql/mysql 0400 2025-12-27 03:37:42
patch_state 0 B mysql/mysql 0400 2025-12-27 03:37:42
personality 0 B mysql/mysql 0400 2025-12-27 03:37:42
projid_map text/plain 0 B mysql/mysql 0644 2025-12-27 03:37:42
sched text/plain 0 B mysql/mysql 0644 2025-12-27 03:37:42
schedstat text/plain 0 B mysql/mysql 0444 2025-12-27 03:37:42
sessionid text/plain 0 B mysql/mysql 0444 2025-12-27 03:37:42
setgroups text/plain 0 B mysql/mysql 0644 2025-12-27 03:37:42
smaps 0 B mysql/mysql 0444 2025-12-27 03:37:42
smaps_rollup 0 B mysql/mysql 0444 2025-12-27 03:37:42
stack 0 B mysql/mysql 0400 2025-12-27 03:37:42
stat text/plain 0 B mysql/mysql 0444 2025-12-27 03:37:42
statm text/plain 0 B mysql/mysql 0444 2025-12-27 03:37:42
status text/plain 0 B mysql/mysql 0444 2025-12-27 03:37:42
syscall 0 B mysql/mysql 0400 2025-12-27 03:37:42
uid_map text/plain 0 B mysql/mysql 0644 2025-12-27 03:37:42
wchan application/octet-stream 0 B mysql/mysql 0444 2025-12-27 03:37:42
© Professor6T9