GIF89;aGIF89;aGIF89;a

Team Anon Force

https://t.me/Professor6T9x

Professor6T9 Web SheLL
 Linux vmi1105694.contaboserver.net 5.4.0-105-generic #119-Ubuntu SMP Mon Mar 7 18:49:24 UTC 2022 x86_64
 Apache
 167.86.79.110
Name Type Size Owner/Group Permission Last Modified Actions
. dir - mysql/mysql 0555 2025-12-27 03:38:22
.. dir - mysql/mysql 0555 2025-12-27 03:25:09
attr dir - mysql/mysql 0555 2025-12-27 03:38:47
fd dir - mysql/mysql 0500 2025-12-27 03:38:47
fdinfo dir - mysql/mysql 0500 2025-12-27 03:38:29
net dir - mysql/mysql 0555 2025-12-27 03:38:47
ns dir - mysql/mysql 0511 2025-12-27 03:38:22
arch_status application/x-empty 0 B mysql/mysql 0444 2025-12-27 03:38:47
auxv 0 B mysql/mysql 0400 2025-12-27 03:38:47
cgroup text/plain 0 B mysql/mysql 0444 2025-12-27 03:38:47
children application/x-empty 0 B mysql/mysql 0444 2025-12-27 03:38:47
clear_refs 0 B mysql/mysql 0200 2025-12-27 03:38:47
cmdline text/plain 0 B mysql/mysql 0444 2025-12-27 03:38:47
comm text/plain 0 B mysql/mysql 0644 2025-12-27 03:38:47
cpuset text/plain 0 B mysql/mysql 0444 2025-12-27 03:38:47
environ 0 B mysql/mysql 0400 2025-12-27 03:38:47
gid_map text/plain 0 B mysql/mysql 0644 2025-12-27 03:38:47
io 0 B mysql/mysql 0400 2025-12-27 03:38:47
limits text/plain 0 B mysql/mysql 0444 2025-12-27 03:38:47
loginuid text/plain 0 B mysql/mysql 0644 2025-12-27 03:38:47
maps 0 B mysql/mysql 0444 2025-12-27 03:38:47
mem 0 B mysql/mysql 0600 2025-12-27 03:38:47
mountinfo text/plain 0 B mysql/mysql 0444 2025-12-27 03:38:47
mounts text/plain 0 B mysql/mysql 0444 2025-12-27 03:38:47
numa_maps 0 B mysql/mysql 0444 2025-12-27 03:38:47
oom_adj text/plain 0 B mysql/mysql 0644 2025-12-27 03:38:47
oom_score text/plain 0 B mysql/mysql 0444 2025-12-27 03:38:47
oom_score_adj text/plain 0 B mysql/mysql 0644 2025-12-27 03:38:47
pagemap 0 B mysql/mysql 0400 2025-12-27 03:38:47
patch_state 0 B mysql/mysql 0400 2025-12-27 03:38:47
personality 0 B mysql/mysql 0400 2025-12-27 03:38:47
projid_map text/plain 0 B mysql/mysql 0644 2025-12-27 03:38:47
sched text/plain 0 B mysql/mysql 0644 2025-12-27 03:38:47
schedstat text/plain 0 B mysql/mysql 0444 2025-12-27 03:38:47
sessionid text/plain 0 B mysql/mysql 0444 2025-12-27 03:38:47
setgroups text/plain 0 B mysql/mysql 0644 2025-12-27 03:38:47
smaps 0 B mysql/mysql 0444 2025-12-27 03:38:47
smaps_rollup 0 B mysql/mysql 0444 2025-12-27 03:38:47
stack 0 B mysql/mysql 0400 2025-12-27 03:38:47
stat text/plain 0 B mysql/mysql 0444 2025-12-27 03:38:47
statm text/plain 0 B mysql/mysql 0444 2025-12-27 03:38:47
status text/plain 0 B mysql/mysql 0444 2025-12-27 03:38:47
syscall 0 B mysql/mysql 0400 2025-12-27 03:38:47
uid_map text/plain 0 B mysql/mysql 0644 2025-12-27 03:38:47
wchan application/octet-stream 0 B mysql/mysql 0444 2025-12-27 03:38:47
© Professor6T9