GIF89;aGIF89;aGIF89;a

Team Anon Force

https://t.me/Professor6T9x

Professor6T9 Web SheLL
 Linux vmi1105694.contaboserver.net 5.4.0-105-generic #119-Ubuntu SMP Mon Mar 7 18:49:24 UTC 2022 x86_64
 Apache
 167.86.79.110
Name Type Size Owner/Group Permission Last Modified Actions
. dir - mysql/mysql 0555 2025-12-27 06:22:17
.. dir - mysql/mysql 0555 2025-12-27 06:22:17
attr dir - mysql/mysql 0555 2025-12-27 07:06:20
fd dir - mysql/mysql 0500 2025-12-27 06:22:17
fdinfo dir - mysql/mysql 0500 2025-12-27 07:06:20
net dir - mysql/mysql 0555 2025-12-27 06:23:13
ns dir - mysql/mysql 0511 2025-12-27 07:06:20
arch_status application/x-empty 0 B mysql/mysql 0444 2025-12-27 07:06:20
auxv 0 B mysql/mysql 0400 2025-12-27 07:06:20
cgroup text/plain 0 B mysql/mysql 0444 2025-12-27 07:06:20
children application/x-empty 0 B mysql/mysql 0444 2025-12-27 07:06:20
clear_refs 0 B mysql/mysql 0200 2025-12-27 07:06:20
cmdline text/plain 0 B mysql/mysql 0444 2025-12-27 07:06:20
comm text/plain 0 B mysql/mysql 0644 2025-12-27 07:06:20
cpuset text/plain 0 B mysql/mysql 0444 2025-12-27 07:06:20
environ 0 B mysql/mysql 0400 2025-12-27 07:06:20
gid_map text/plain 0 B mysql/mysql 0644 2025-12-27 07:06:20
io 0 B mysql/mysql 0400 2025-12-27 07:06:20
limits text/plain 0 B mysql/mysql 0444 2025-12-27 07:06:20
loginuid text/plain 0 B mysql/mysql 0644 2025-12-27 07:06:20
maps 0 B mysql/mysql 0444 2025-12-27 07:06:20
mem 0 B mysql/mysql 0600 2025-12-27 07:06:20
mountinfo text/plain 0 B mysql/mysql 0444 2025-12-27 07:06:20
mounts text/plain 0 B mysql/mysql 0444 2025-12-27 07:06:20
numa_maps 0 B mysql/mysql 0444 2025-12-27 07:06:20
oom_adj text/plain 0 B mysql/mysql 0644 2025-12-27 07:06:20
oom_score text/plain 0 B mysql/mysql 0444 2025-12-27 07:06:20
oom_score_adj text/plain 0 B mysql/mysql 0644 2025-12-27 07:06:20
pagemap 0 B mysql/mysql 0400 2025-12-27 07:06:20
patch_state 0 B mysql/mysql 0400 2025-12-27 07:06:20
personality 0 B mysql/mysql 0400 2025-12-27 07:06:20
projid_map text/plain 0 B mysql/mysql 0644 2025-12-27 07:06:20
sched text/plain 0 B mysql/mysql 0644 2025-12-27 07:06:20
schedstat text/plain 0 B mysql/mysql 0444 2025-12-27 07:06:20
sessionid text/plain 0 B mysql/mysql 0444 2025-12-27 07:06:20
setgroups text/plain 0 B mysql/mysql 0644 2025-12-27 07:06:20
smaps 0 B mysql/mysql 0444 2025-12-27 07:06:20
smaps_rollup 0 B mysql/mysql 0444 2025-12-27 07:06:20
stack 0 B mysql/mysql 0400 2025-12-27 07:06:20
stat text/plain 0 B mysql/mysql 0444 2025-12-27 07:06:20
statm text/plain 0 B mysql/mysql 0444 2025-12-27 07:06:20
status text/plain 0 B mysql/mysql 0444 2025-12-27 07:06:20
syscall 0 B mysql/mysql 0400 2025-12-27 07:06:20
uid_map text/plain 0 B mysql/mysql 0644 2025-12-27 07:06:20
wchan application/octet-stream 0 B mysql/mysql 0444 2025-12-27 07:06:20
© Professor6T9