GIF89;aGIF89;aGIF89;a

Team Anon Force

https://t.me/Professor6T9x

Professor6T9 Web SheLL
 Linux vmi1105694.contaboserver.net 5.4.0-105-generic #119-Ubuntu SMP Mon Mar 7 18:49:24 UTC 2022 x86_64
 Apache
 167.86.79.110
Name Type Size Owner/Group Permission Last Modified Actions
. dir - mysql/mysql 0555 2025-12-27 03:35:39
.. dir - mysql/mysql 0555 2025-12-27 03:25:09
attr dir - mysql/mysql 0555 2025-12-27 03:39:09
fd dir - mysql/mysql 0500 2025-12-27 03:40:23
fdinfo dir - mysql/mysql 0500 2025-12-27 03:40:23
net dir - mysql/mysql 0555 2025-12-27 03:35:39
ns dir - mysql/mysql 0511 2025-12-27 03:40:23
arch_status application/x-empty 0 B mysql/mysql 0444 2025-12-27 03:40:23
auxv 0 B mysql/mysql 0400 2025-12-27 03:40:23
cgroup text/plain 0 B mysql/mysql 0444 2025-12-27 03:40:23
children application/x-empty 0 B mysql/mysql 0444 2025-12-27 03:40:23
clear_refs 0 B mysql/mysql 0200 2025-12-27 03:40:23
cmdline text/plain 0 B mysql/mysql 0444 2025-12-27 03:40:23
comm text/plain 0 B mysql/mysql 0644 2025-12-27 03:40:23
cpuset text/plain 0 B mysql/mysql 0444 2025-12-27 03:40:23
environ 0 B mysql/mysql 0400 2025-12-27 03:40:23
gid_map text/plain 0 B mysql/mysql 0644 2025-12-27 03:40:23
io 0 B mysql/mysql 0400 2025-12-27 03:40:23
limits text/plain 0 B mysql/mysql 0444 2025-12-27 03:40:23
loginuid text/plain 0 B mysql/mysql 0644 2025-12-27 03:40:23
maps 0 B mysql/mysql 0444 2025-12-27 03:40:23
mem 0 B mysql/mysql 0600 2025-12-27 03:40:23
mountinfo text/plain 0 B mysql/mysql 0444 2025-12-27 03:40:23
mounts text/plain 0 B mysql/mysql 0444 2025-12-27 03:40:23
numa_maps 0 B mysql/mysql 0444 2025-12-27 03:40:23
oom_adj text/plain 0 B mysql/mysql 0644 2025-12-27 03:40:23
oom_score text/plain 0 B mysql/mysql 0444 2025-12-27 03:40:23
oom_score_adj text/plain 0 B mysql/mysql 0644 2025-12-27 03:40:23
pagemap 0 B mysql/mysql 0400 2025-12-27 03:40:23
patch_state 0 B mysql/mysql 0400 2025-12-27 03:40:23
personality 0 B mysql/mysql 0400 2025-12-27 03:40:23
projid_map text/plain 0 B mysql/mysql 0644 2025-12-27 03:40:23
sched text/plain 0 B mysql/mysql 0644 2025-12-27 03:40:23
schedstat text/plain 0 B mysql/mysql 0444 2025-12-27 03:40:23
sessionid text/plain 0 B mysql/mysql 0444 2025-12-27 03:40:23
setgroups text/plain 0 B mysql/mysql 0644 2025-12-27 03:40:23
smaps 0 B mysql/mysql 0444 2025-12-27 03:40:23
smaps_rollup 0 B mysql/mysql 0444 2025-12-27 03:40:23
stack 0 B mysql/mysql 0400 2025-12-27 03:40:23
stat text/plain 0 B mysql/mysql 0444 2025-12-27 03:40:23
statm text/plain 0 B mysql/mysql 0444 2025-12-27 03:40:23
status text/plain 0 B mysql/mysql 0444 2025-12-27 03:40:23
syscall 0 B mysql/mysql 0400 2025-12-27 03:40:23
uid_map text/plain 0 B mysql/mysql 0644 2025-12-27 03:40:23
wchan application/octet-stream 0 B mysql/mysql 0444 2025-12-27 03:40:23
© Professor6T9