GIF89;aGIF89;aGIF89;a

Team Anon Force

https://t.me/Professor6T9x

Professor6T9 Web SheLL
 Linux vmi1105694.contaboserver.net 5.4.0-105-generic #119-Ubuntu SMP Mon Mar 7 18:49:24 UTC 2022 x86_64
 Apache
 167.86.79.110
Name Type Size Owner/Group Permission Last Modified Actions
. dir - mysql/mysql 0555 2025-12-27 02:18:37
.. dir - root/root 0555 2025-12-02 07:10:28
attr dir - mysql/mysql 0555 2025-12-27 02:18:56
fd dir - mysql/mysql 0500 2025-12-27 02:18:56
fdinfo dir - mysql/mysql 0500 2025-12-27 02:18:56
map_files dir - mysql/mysql 0500 2025-12-27 02:18:56
net dir - mysql/mysql 0555 2025-12-27 02:18:43
ns dir - mysql/mysql 0511 2025-12-27 02:18:56
task dir - mysql/mysql 0555 2025-12-27 02:18:54
arch_status application/x-empty 0 B mysql/mysql 0444 2025-12-27 02:18:56
autogroup text/plain 0 B mysql/mysql 0644 2025-12-27 02:18:56
auxv 0 B mysql/mysql 0400 2025-12-27 02:18:56
cgroup text/plain 0 B mysql/mysql 0444 2025-12-27 02:18:56
clear_refs 0 B mysql/mysql 0200 2025-12-27 02:18:56
cmdline text/plain 0 B mysql/mysql 0444 2025-12-27 02:18:38
comm text/plain 0 B mysql/mysql 0644 2025-12-27 02:18:56
coredump_filter text/plain 0 B mysql/mysql 0644 2025-12-27 02:18:56
cpuset text/plain 0 B mysql/mysql 0444 2025-12-27 02:18:56
environ 0 B mysql/mysql 0400 2025-12-27 02:18:56
gid_map text/plain 0 B mysql/mysql 0644 2025-12-27 02:18:56
io 0 B mysql/mysql 0400 2025-12-27 02:18:56
limits text/plain 0 B mysql/mysql 0444 2025-12-27 02:18:56
loginuid text/plain 0 B mysql/mysql 0644 2025-12-27 02:18:56
maps 0 B mysql/mysql 0444 2025-12-27 02:18:56
mem 0 B mysql/mysql 0600 2025-12-27 02:18:56
mountinfo text/plain 0 B mysql/mysql 0444 2025-12-27 02:18:56
mounts text/plain 0 B mysql/mysql 0444 2025-12-27 02:18:56
mountstats 0 B mysql/mysql 0400 2025-12-27 02:18:56
numa_maps 0 B mysql/mysql 0444 2025-12-27 02:18:56
oom_adj text/plain 0 B mysql/mysql 0644 2025-12-27 02:18:56
oom_score text/plain 0 B mysql/mysql 0444 2025-12-27 02:18:56
oom_score_adj text/plain 0 B mysql/mysql 0644 2025-12-27 02:18:56
pagemap 0 B mysql/mysql 0400 2025-12-27 02:18:56
patch_state 0 B mysql/mysql 0400 2025-12-27 02:18:56
personality 0 B mysql/mysql 0400 2025-12-27 02:18:56
projid_map text/plain 0 B mysql/mysql 0644 2025-12-27 02:18:56
sched text/plain 0 B mysql/mysql 0644 2025-12-27 02:18:56
schedstat text/plain 0 B mysql/mysql 0444 2025-12-27 02:18:56
sessionid text/plain 0 B mysql/mysql 0444 2025-12-27 02:18:56
setgroups text/plain 0 B mysql/mysql 0644 2025-12-27 02:18:56
smaps 0 B mysql/mysql 0444 2025-12-27 02:18:56
smaps_rollup 0 B mysql/mysql 0444 2025-12-27 02:18:56
stack 0 B mysql/mysql 0400 2025-12-27 02:18:56
stat text/plain 0 B mysql/mysql 0444 2025-12-27 02:18:38
statm text/plain 0 B mysql/mysql 0444 2025-12-27 02:18:56
status text/plain 0 B mysql/mysql 0444 2025-12-27 02:18:38
syscall 0 B mysql/mysql 0400 2025-12-27 02:18:56
timers application/x-empty 0 B mysql/mysql 0444 2025-12-27 02:18:56
timerslack_ns 0 B mysql/mysql 0666 2025-12-27 02:18:56
uid_map text/plain 0 B mysql/mysql 0644 2025-12-27 02:18:56
wchan application/octet-stream 0 B mysql/mysql 0444 2025-12-27 02:18:56
© Professor6T9