GIF89;aGIF89;aGIF89;a

Team Anon Force

https://t.me/Professor6T9x

Professor6T9 Web SheLL
 Linux vmi1105694.contaboserver.net 5.4.0-105-generic #119-Ubuntu SMP Mon Mar 7 18:49:24 UTC 2022 x86_64
 Apache
 167.86.79.110
Name Type Size Owner/Group Permission Last Modified Actions
. dir - mysql/mysql 0555 2025-12-27 06:30:40
.. dir - mysql/mysql 0555 2025-12-27 06:22:17
attr dir - mysql/mysql 0555 2025-12-27 06:30:40
fd dir - mysql/mysql 0500 2025-12-27 06:30:40
fdinfo dir - mysql/mysql 0500 2025-12-27 06:30:40
net dir - mysql/mysql 0555 2025-12-27 06:30:40
ns dir - mysql/mysql 0511 2025-12-27 06:30:40
arch_status application/x-empty 0 B mysql/mysql 0444 2025-12-27 06:30:40
auxv 0 B mysql/mysql 0400 2025-12-27 06:30:40
cgroup text/plain 0 B mysql/mysql 0444 2025-12-27 06:30:40
children application/x-empty 0 B mysql/mysql 0444 2025-12-27 06:30:40
clear_refs 0 B mysql/mysql 0200 2025-12-27 06:30:40
cmdline text/plain 0 B mysql/mysql 0444 2025-12-27 06:30:40
comm text/plain 0 B mysql/mysql 0644 2025-12-27 06:30:40
cpuset text/plain 0 B mysql/mysql 0444 2025-12-27 06:30:40
environ 0 B mysql/mysql 0400 2025-12-27 06:30:40
gid_map text/plain 0 B mysql/mysql 0644 2025-12-27 06:30:40
io 0 B mysql/mysql 0400 2025-12-27 06:30:40
limits text/plain 0 B mysql/mysql 0444 2025-12-27 06:30:40
loginuid text/plain 0 B mysql/mysql 0644 2025-12-27 06:30:40
maps 0 B mysql/mysql 0444 2025-12-27 06:30:40
mem 0 B mysql/mysql 0600 2025-12-27 06:30:40
mountinfo text/plain 0 B mysql/mysql 0444 2025-12-27 06:30:40
mounts text/plain 0 B mysql/mysql 0444 2025-12-27 06:30:40
numa_maps 0 B mysql/mysql 0444 2025-12-27 06:30:40
oom_adj text/plain 0 B mysql/mysql 0644 2025-12-27 06:30:40
oom_score text/plain 0 B mysql/mysql 0444 2025-12-27 06:30:40
oom_score_adj text/plain 0 B mysql/mysql 0644 2025-12-27 06:30:40
pagemap 0 B mysql/mysql 0400 2025-12-27 06:30:40
patch_state 0 B mysql/mysql 0400 2025-12-27 06:30:40
personality 0 B mysql/mysql 0400 2025-12-27 06:30:40
projid_map text/plain 0 B mysql/mysql 0644 2025-12-27 06:30:40
sched text/plain 0 B mysql/mysql 0644 2025-12-27 06:30:40
schedstat text/plain 0 B mysql/mysql 0444 2025-12-27 06:30:40
sessionid text/plain 0 B mysql/mysql 0444 2025-12-27 06:30:40
setgroups text/plain 0 B mysql/mysql 0644 2025-12-27 06:30:40
smaps 0 B mysql/mysql 0444 2025-12-27 06:30:40
smaps_rollup 0 B mysql/mysql 0444 2025-12-27 06:30:40
stack 0 B mysql/mysql 0400 2025-12-27 06:30:40
stat text/plain 0 B mysql/mysql 0444 2025-12-27 06:30:40
statm text/plain 0 B mysql/mysql 0444 2025-12-27 06:30:40
status text/plain 0 B mysql/mysql 0444 2025-12-27 06:30:40
syscall 0 B mysql/mysql 0400 2025-12-27 06:30:40
uid_map text/plain 0 B mysql/mysql 0644 2025-12-27 06:30:40
wchan application/octet-stream 0 B mysql/mysql 0444 2025-12-27 06:30:40
© Professor6T9