Linux vmi1105694.contaboserver.net 5.4.0-105-generic #119-Ubuntu SMP Mon Mar 7 18:49:24 UTC 2022 x86_64
Apache
167.86.79.110
Apache
167.86.79.110
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0755 | 2025-12-18 09:28:27 | |
| .. | dir | - | root/root | 0755 | 2025-12-26 11:40:25 | |
| apache_php_fpm | text/plain | 95 B | root/root | 0644 | 2022-11-17 03:14:40 | |
| chkservd.conf | text/plain | 426 B | root/root | 0644 | 2025-12-18 09:28:39 | |
| clamd | text/plain | 75 B | root/root | 0644 | 2022-11-17 03:14:40 | |
| cpanalyticsd | text/plain | 96 B | root/root | 0644 | 2022-11-17 03:14:40 | |
| cpanel_php_fpm | text/plain | 95 B | root/root | 0644 | 2022-11-17 03:14:40 | |
| cpanellogd | text/plain | 90 B | root/root | 0644 | 2022-11-17 03:14:40 | |
| cpdavd | text/plain | 78 B | root/root | 0644 | 2022-11-17 03:14:40 | |
| cpgreylistd | text/plain | 93 B | root/root | 0644 | 2022-11-17 03:14:40 | |
| cphulkd | text/plain | 253 B | root/root | 0644 | 2022-11-17 03:14:40 | |
| cpsrvd | text/plain | 122 B | root/root | 0644 | 2022-11-17 03:14:40 | |
| crond | text/plain | 75 B | root/root | 0644 | 2022-11-17 03:14:40 | |
| dnsadmin | text/plain | 128 B | root/root | 0644 | 2022-11-17 03:14:40 | |
| exim | text/plain | 300 B | root/root | 0644 | 2022-11-17 03:14:40 | |
| ftpd | text/plain | 179 B | root/root | 0644 | 2022-11-17 03:14:40 | |
| httpd | text/plain | 203 B | root/root | 0644 | 2022-11-17 03:14:40 | |
| imap | text/plain | 179 B | root/root | 0644 | 2023-10-24 08:28:23 | |
| ipaliases | text/plain | 80 B | root/root | 0644 | 2022-11-17 03:14:40 | |
| lmtp | text/plain | 97 B | root/root | 0644 | 2022-11-17 03:14:40 | |
| mailman | text/plain | 87 B | root/root | 0644 | 2022-11-17 03:14:40 | |
| mysql | text/plain | 76 B | root/root | 0644 | 2022-11-17 03:14:40 | |
| named | text/plain | 86 B | root/root | 0644 | 2023-05-09 08:28:23 | |
| nginx | text/plain | 181 B | root/root | 0644 | 2023-06-15 12:00:00 | |
| nscd | text/plain | 72 B | root/root | 0644 | 2022-11-17 03:14:40 | |
| p0f | text/plain | 83 B | root/root | 0644 | 2022-11-17 03:14:40 | |
| pop | text/plain | 100 B | root/root | 0644 | 2023-10-24 08:28:24 | |
| postgresql | text/plain | 108 B | root/root | 0644 | 2022-11-17 03:14:40 | |
| queueprocd | text/plain | 90 B | root/root | 0644 | 2022-11-17 03:14:40 | |
| rsyslogd | text/plain | 84 B | root/root | 0644 | 2022-11-17 03:14:40 | |
| spamd | text/plain | 75 B | root/root | 0644 | 2022-11-17 03:14:40 | |
| sshd | text/plain | 72 B | root/root | 0644 | 2022-11-17 03:14:40 | |
| syslogd | text/plain | 88 B | root/root | 0644 | 2022-11-17 03:14:40 |
© Professor6T9