GIF89;aGIF89;aGIF89;a

Team Anon Force

https://t.me/Professor6T9x

Professor6T9 Web SheLL
 Linux vmi1105694.contaboserver.net 5.4.0-105-generic #119-Ubuntu SMP Mon Mar 7 18:49:24 UTC 2022 x86_64
 Apache
 167.86.79.110

Name Type Size Owner/Group Permission Last Modified Actions
. dir - mysql/mysql 0555 2025-12-27 04:23:10
.. dir - mysql/mysql 0555 2025-12-27 04:22:05
attr dir - mysql/mysql 0555 2025-12-27 04:23:10
fd dir - mysql/mysql 0500 2025-12-27 04:23:10
fdinfo dir - mysql/mysql 0500 2025-12-27 04:23:10
net dir - mysql/mysql 0555 2025-12-27 04:23:10
ns dir - mysql/mysql 0511 2025-12-27 04:23:10
arch_status application/x-empty 0 B mysql/mysql 0444 2025-12-27 04:23:10
auxv 0 B mysql/mysql 0400 2025-12-27 04:23:10
cgroup text/plain 0 B mysql/mysql 0444 2025-12-27 04:23:10
children application/x-empty 0 B mysql/mysql 0444 2025-12-27 04:23:10
clear_refs 0 B mysql/mysql 0200 2025-12-27 04:23:10
cmdline text/plain 0 B mysql/mysql 0444 2025-12-27 04:23:10
comm text/plain 0 B mysql/mysql 0644 2025-12-27 04:23:10
cpuset text/plain 0 B mysql/mysql 0444 2025-12-27 04:23:10
environ 0 B mysql/mysql 0400 2025-12-27 04:23:10
gid_map text/plain 0 B mysql/mysql 0644 2025-12-27 04:23:10
io 0 B mysql/mysql 0400 2025-12-27 04:23:10
limits text/plain 0 B mysql/mysql 0444 2025-12-27 04:23:10
loginuid text/plain 0 B mysql/mysql 0644 2025-12-27 04:23:10
maps 0 B mysql/mysql 0444 2025-12-27 04:23:10
mem 0 B mysql/mysql 0600 2025-12-27 04:23:10
mountinfo text/plain 0 B mysql/mysql 0444 2025-12-27 04:23:10
mounts text/plain 0 B mysql/mysql 0444 2025-12-27 04:23:10
numa_maps 0 B mysql/mysql 0444 2025-12-27 04:23:10
oom_adj text/plain 0 B mysql/mysql 0644 2025-12-27 04:23:10
oom_score text/plain 0 B mysql/mysql 0444 2025-12-27 04:23:10
oom_score_adj text/plain 0 B mysql/mysql 0644 2025-12-27 04:23:10
pagemap 0 B mysql/mysql 0400 2025-12-27 04:23:10
patch_state 0 B mysql/mysql 0400 2025-12-27 04:23:10
personality 0 B mysql/mysql 0400 2025-12-27 04:23:10
projid_map text/plain 0 B mysql/mysql 0644 2025-12-27 04:23:10
sched text/plain 0 B mysql/mysql 0644 2025-12-27 04:23:10
schedstat text/plain 0 B mysql/mysql 0444 2025-12-27 04:23:10
sessionid text/plain 0 B mysql/mysql 0444 2025-12-27 04:23:10
setgroups text/plain 0 B mysql/mysql 0644 2025-12-27 04:23:10
smaps 0 B mysql/mysql 0444 2025-12-27 04:23:10
smaps_rollup 0 B mysql/mysql 0444 2025-12-27 04:23:10
stack 0 B mysql/mysql 0400 2025-12-27 04:23:10
stat text/plain 0 B mysql/mysql 0444 2025-12-27 04:23:10
statm text/plain 0 B mysql/mysql 0444 2025-12-27 04:23:10
status text/plain 0 B mysql/mysql 0444 2025-12-27 04:23:10
syscall 0 B mysql/mysql 0400 2025-12-27 04:23:10
uid_map text/plain 0 B mysql/mysql 0644 2025-12-27 04:23:10
wchan application/octet-stream 0 B mysql/mysql 0444 2025-12-27 04:23:10
© Professor6T9