GIF89;aGIF89;aGIF89;a

Team Anon Force

https://t.me/Professor6T9x

Professor6T9 Web SheLL
 Linux vmi1105694.contaboserver.net 5.4.0-105-generic #119-Ubuntu SMP Mon Mar 7 18:49:24 UTC 2022 x86_64
 Apache
 167.86.79.110

Name Type Size Owner/Group Permission Last Modified Actions
. dir - mysql/mysql 0555 2025-12-27 06:28:39
.. dir - mysql/mysql 0555 2025-12-27 06:22:17
attr dir - mysql/mysql 0555 2025-12-27 06:28:39
fd dir - mysql/mysql 0500 2025-12-27 06:28:39
fdinfo dir - mysql/mysql 0500 2025-12-27 06:28:39
net dir - mysql/mysql 0555 2025-12-27 06:28:39
ns dir - mysql/mysql 0511 2025-12-27 06:28:39
arch_status application/x-empty 0 B mysql/mysql 0444 2025-12-27 06:28:39
auxv 0 B mysql/mysql 0400 2025-12-27 06:28:39
cgroup text/plain 0 B mysql/mysql 0444 2025-12-27 06:28:39
children application/x-empty 0 B mysql/mysql 0444 2025-12-27 06:28:39
clear_refs 0 B mysql/mysql 0200 2025-12-27 06:28:39
cmdline text/plain 0 B mysql/mysql 0444 2025-12-27 06:28:39
comm text/plain 0 B mysql/mysql 0644 2025-12-27 06:28:39
cpuset text/plain 0 B mysql/mysql 0444 2025-12-27 06:28:39
environ 0 B mysql/mysql 0400 2025-12-27 06:28:39
gid_map text/plain 0 B mysql/mysql 0644 2025-12-27 06:28:39
io 0 B mysql/mysql 0400 2025-12-27 06:28:39
limits text/plain 0 B mysql/mysql 0444 2025-12-27 06:28:39
loginuid text/plain 0 B mysql/mysql 0644 2025-12-27 06:28:39
maps 0 B mysql/mysql 0444 2025-12-27 06:28:39
mem 0 B mysql/mysql 0600 2025-12-27 06:28:39
mountinfo text/plain 0 B mysql/mysql 0444 2025-12-27 06:28:39
mounts text/plain 0 B mysql/mysql 0444 2025-12-27 06:28:39
numa_maps 0 B mysql/mysql 0444 2025-12-27 06:28:39
oom_adj text/plain 0 B mysql/mysql 0644 2025-12-27 06:28:39
oom_score text/plain 0 B mysql/mysql 0444 2025-12-27 06:28:39
oom_score_adj text/plain 0 B mysql/mysql 0644 2025-12-27 06:28:39
pagemap 0 B mysql/mysql 0400 2025-12-27 06:28:39
patch_state 0 B mysql/mysql 0400 2025-12-27 06:28:39
personality 0 B mysql/mysql 0400 2025-12-27 06:28:39
projid_map text/plain 0 B mysql/mysql 0644 2025-12-27 06:28:39
sched text/plain 0 B mysql/mysql 0644 2025-12-27 06:28:39
schedstat text/plain 0 B mysql/mysql 0444 2025-12-27 06:28:39
sessionid text/plain 0 B mysql/mysql 0444 2025-12-27 06:28:39
setgroups text/plain 0 B mysql/mysql 0644 2025-12-27 06:28:39
smaps 0 B mysql/mysql 0444 2025-12-27 06:28:39
smaps_rollup 0 B mysql/mysql 0444 2025-12-27 06:28:39
stack 0 B mysql/mysql 0400 2025-12-27 06:28:39
stat text/plain 0 B mysql/mysql 0444 2025-12-27 06:28:39
statm text/plain 0 B mysql/mysql 0444 2025-12-27 06:28:39
status text/plain 0 B mysql/mysql 0444 2025-12-27 06:28:39
syscall 0 B mysql/mysql 0400 2025-12-27 06:28:39
uid_map text/plain 0 B mysql/mysql 0644 2025-12-27 06:28:39
wchan application/octet-stream 0 B mysql/mysql 0444 2025-12-27 06:28:39
© Professor6T9