GIF89;aGIF89;aGIF89;a

Team Anon Force

https://t.me/Professor6T9x

Professor6T9 Web SheLL
 Linux vmi1105694.contaboserver.net 5.4.0-105-generic #119-Ubuntu SMP Mon Mar 7 18:49:24 UTC 2022 x86_64
 Apache
 167.86.79.110

Name Type Size Owner/Group Permission Last Modified Actions
. dir - mysql/mysql 0555 2025-12-27 03:36:51
.. dir - mysql/mysql 0555 2025-12-27 03:25:09
attr dir - mysql/mysql 0555 2025-12-27 03:36:51
fd dir - mysql/mysql 0500 2025-12-27 03:38:55
fdinfo dir - mysql/mysql 0500 2025-12-27 03:38:55
net dir - mysql/mysql 0555 2025-12-27 03:38:55
ns dir - mysql/mysql 0511 2025-12-27 03:38:55
arch_status application/x-empty 0 B mysql/mysql 0444 2025-12-27 03:38:55
auxv 0 B mysql/mysql 0400 2025-12-27 03:38:55
cgroup text/plain 0 B mysql/mysql 0444 2025-12-27 03:38:55
children application/x-empty 0 B mysql/mysql 0444 2025-12-27 03:38:55
clear_refs 0 B mysql/mysql 0200 2025-12-27 03:38:55
cmdline text/plain 0 B mysql/mysql 0444 2025-12-27 03:38:55
comm text/plain 0 B mysql/mysql 0644 2025-12-27 03:38:55
cpuset text/plain 0 B mysql/mysql 0444 2025-12-27 03:38:55
environ 0 B mysql/mysql 0400 2025-12-27 03:38:55
gid_map text/plain 0 B mysql/mysql 0644 2025-12-27 03:38:55
io 0 B mysql/mysql 0400 2025-12-27 03:38:55
limits text/plain 0 B mysql/mysql 0444 2025-12-27 03:38:55
loginuid text/plain 0 B mysql/mysql 0644 2025-12-27 03:38:55
maps 0 B mysql/mysql 0444 2025-12-27 03:38:55
mem 0 B mysql/mysql 0600 2025-12-27 03:38:55
mountinfo text/plain 0 B mysql/mysql 0444 2025-12-27 03:38:55
mounts text/plain 0 B mysql/mysql 0444 2025-12-27 03:38:55
numa_maps 0 B mysql/mysql 0444 2025-12-27 03:38:55
oom_adj text/plain 0 B mysql/mysql 0644 2025-12-27 03:38:55
oom_score text/plain 0 B mysql/mysql 0444 2025-12-27 03:38:55
oom_score_adj text/plain 0 B mysql/mysql 0644 2025-12-27 03:38:55
pagemap 0 B mysql/mysql 0400 2025-12-27 03:38:55
patch_state 0 B mysql/mysql 0400 2025-12-27 03:38:55
personality 0 B mysql/mysql 0400 2025-12-27 03:38:55
projid_map text/plain 0 B mysql/mysql 0644 2025-12-27 03:38:55
sched text/plain 0 B mysql/mysql 0644 2025-12-27 03:38:55
schedstat text/plain 0 B mysql/mysql 0444 2025-12-27 03:38:55
sessionid text/plain 0 B mysql/mysql 0444 2025-12-27 03:38:55
setgroups text/plain 0 B mysql/mysql 0644 2025-12-27 03:38:55
smaps 0 B mysql/mysql 0444 2025-12-27 03:38:55
smaps_rollup 0 B mysql/mysql 0444 2025-12-27 03:38:55
stack 0 B mysql/mysql 0400 2025-12-27 03:38:55
stat text/plain 0 B mysql/mysql 0444 2025-12-27 03:38:55
statm text/plain 0 B mysql/mysql 0444 2025-12-27 03:38:55
status text/plain 0 B mysql/mysql 0444 2025-12-27 03:38:55
syscall 0 B mysql/mysql 0400 2025-12-27 03:38:55
uid_map text/plain 0 B mysql/mysql 0644 2025-12-27 03:38:55
wchan application/octet-stream 0 B mysql/mysql 0444 2025-12-27 03:38:55
© Professor6T9