GIF89;aGIF89;aGIF89;a

Team Anon Force

https://t.me/Professor6T9x

Professor6T9 Web SheLL
 Linux vmi1105694.contaboserver.net 5.4.0-105-generic #119-Ubuntu SMP Mon Mar 7 18:49:24 UTC 2022 x86_64
 Apache
 167.86.79.110
Name Type Size Owner/Group Permission Last Modified Actions
. dir - mysql/mysql 0555 2025-12-27 03:31:27
.. dir - mysql/mysql 0555 2025-12-27 03:25:09
attr dir - mysql/mysql 0555 2025-12-27 03:31:27
fd dir - mysql/mysql 0500 2025-12-27 03:31:27
fdinfo dir - mysql/mysql 0500 2025-12-27 03:31:27
net dir - mysql/mysql 0555 2025-12-27 03:31:27
ns dir - mysql/mysql 0511 2025-12-27 03:31:27
arch_status application/x-empty 0 B mysql/mysql 0444 2025-12-27 03:31:27
auxv 0 B mysql/mysql 0400 2025-12-27 03:31:27
cgroup text/plain 0 B mysql/mysql 0444 2025-12-27 03:31:27
children application/x-empty 0 B mysql/mysql 0444 2025-12-27 03:31:27
clear_refs 0 B mysql/mysql 0200 2025-12-27 03:31:27
cmdline text/plain 0 B mysql/mysql 0444 2025-12-27 03:31:27
comm text/plain 0 B mysql/mysql 0644 2025-12-27 03:31:27
cpuset text/plain 0 B mysql/mysql 0444 2025-12-27 03:31:27
environ 0 B mysql/mysql 0400 2025-12-27 03:31:27
gid_map text/plain 0 B mysql/mysql 0644 2025-12-27 03:31:27
io 0 B mysql/mysql 0400 2025-12-27 03:31:27
limits text/plain 0 B mysql/mysql 0444 2025-12-27 03:31:27
loginuid text/plain 0 B mysql/mysql 0644 2025-12-27 03:31:27
maps 0 B mysql/mysql 0444 2025-12-27 03:31:27
mem 0 B mysql/mysql 0600 2025-12-27 03:31:27
mountinfo text/plain 0 B mysql/mysql 0444 2025-12-27 03:31:27
mounts text/plain 0 B mysql/mysql 0444 2025-12-27 03:31:27
numa_maps 0 B mysql/mysql 0444 2025-12-27 03:31:27
oom_adj text/plain 0 B mysql/mysql 0644 2025-12-27 03:31:27
oom_score text/plain 0 B mysql/mysql 0444 2025-12-27 03:31:27
oom_score_adj text/plain 0 B mysql/mysql 0644 2025-12-27 03:31:27
pagemap 0 B mysql/mysql 0400 2025-12-27 03:31:27
patch_state 0 B mysql/mysql 0400 2025-12-27 03:31:27
personality 0 B mysql/mysql 0400 2025-12-27 03:31:27
projid_map text/plain 0 B mysql/mysql 0644 2025-12-27 03:31:27
sched text/plain 0 B mysql/mysql 0644 2025-12-27 03:31:27
schedstat text/plain 0 B mysql/mysql 0444 2025-12-27 03:31:27
sessionid text/plain 0 B mysql/mysql 0444 2025-12-27 03:31:27
setgroups text/plain 0 B mysql/mysql 0644 2025-12-27 03:31:27
smaps 0 B mysql/mysql 0444 2025-12-27 03:31:27
smaps_rollup 0 B mysql/mysql 0444 2025-12-27 03:31:27
stack 0 B mysql/mysql 0400 2025-12-27 03:31:27
stat text/plain 0 B mysql/mysql 0444 2025-12-27 03:31:27
statm text/plain 0 B mysql/mysql 0444 2025-12-27 03:31:27
status text/plain 0 B mysql/mysql 0444 2025-12-27 03:31:27
syscall 0 B mysql/mysql 0400 2025-12-27 03:31:27
uid_map text/plain 0 B mysql/mysql 0644 2025-12-27 03:31:27
wchan application/octet-stream 0 B mysql/mysql 0444 2025-12-27 03:31:27
© Professor6T9