GIF89;aGIF89;aGIF89;a

Team Anon Force

https://t.me/Professor6T9x

Professor6T9 Web SheLL
 Linux vmi1105694.contaboserver.net 5.4.0-105-generic #119-Ubuntu SMP Mon Mar 7 18:49:24 UTC 2022 x86_64
 Apache
 167.86.79.110
Name Type Size Owner/Group Permission Last Modified Actions
. dir - mysql/mysql 0555 2025-12-27 01:35:33
.. dir - mysql/mysql 0555 2025-12-27 01:35:01
attr dir - mysql/mysql 0555 2025-12-27 01:35:33
fd dir - mysql/mysql 0500 2025-12-27 01:35:33
fdinfo dir - mysql/mysql 0500 2025-12-27 01:35:33
net dir - mysql/mysql 0555 2025-12-27 01:35:33
ns dir - mysql/mysql 0511 2025-12-27 01:35:33
arch_status application/x-empty 0 B mysql/mysql 0444 2025-12-27 01:35:33
auxv 0 B mysql/mysql 0400 2025-12-27 01:35:33
cgroup text/plain 0 B mysql/mysql 0444 2025-12-27 01:35:33
children application/x-empty 0 B mysql/mysql 0444 2025-12-27 01:35:33
clear_refs 0 B mysql/mysql 0200 2025-12-27 01:35:33
cmdline text/plain 0 B mysql/mysql 0444 2025-12-27 01:35:33
comm text/plain 0 B mysql/mysql 0644 2025-12-27 01:35:33
cpuset text/plain 0 B mysql/mysql 0444 2025-12-27 01:35:33
environ 0 B mysql/mysql 0400 2025-12-27 01:35:33
gid_map text/plain 0 B mysql/mysql 0644 2025-12-27 01:35:33
io 0 B mysql/mysql 0400 2025-12-27 01:35:33
limits text/plain 0 B mysql/mysql 0444 2025-12-27 01:35:33
loginuid text/plain 0 B mysql/mysql 0644 2025-12-27 01:35:33
maps 0 B mysql/mysql 0444 2025-12-27 01:35:33
mem 0 B mysql/mysql 0600 2025-12-27 01:35:33
mountinfo text/plain 0 B mysql/mysql 0444 2025-12-27 01:35:33
mounts text/plain 0 B mysql/mysql 0444 2025-12-27 01:35:33
numa_maps 0 B mysql/mysql 0444 2025-12-27 01:35:33
oom_adj text/plain 0 B mysql/mysql 0644 2025-12-27 01:35:33
oom_score text/plain 0 B mysql/mysql 0444 2025-12-27 01:35:33
oom_score_adj text/plain 0 B mysql/mysql 0644 2025-12-27 01:35:33
pagemap 0 B mysql/mysql 0400 2025-12-27 01:35:33
patch_state 0 B mysql/mysql 0400 2025-12-27 01:35:33
personality 0 B mysql/mysql 0400 2025-12-27 01:35:33
projid_map text/plain 0 B mysql/mysql 0644 2025-12-27 01:35:33
sched text/plain 0 B mysql/mysql 0644 2025-12-27 01:35:33
schedstat text/plain 0 B mysql/mysql 0444 2025-12-27 01:35:33
sessionid text/plain 0 B mysql/mysql 0444 2025-12-27 01:35:33
setgroups text/plain 0 B mysql/mysql 0644 2025-12-27 01:35:33
smaps 0 B mysql/mysql 0444 2025-12-27 01:35:33
smaps_rollup 0 B mysql/mysql 0444 2025-12-27 01:35:33
stack 0 B mysql/mysql 0400 2025-12-27 01:35:33
stat text/plain 0 B mysql/mysql 0444 2025-12-27 01:35:33
statm text/plain 0 B mysql/mysql 0444 2025-12-27 01:35:33
status text/plain 0 B mysql/mysql 0444 2025-12-27 01:35:33
syscall 0 B mysql/mysql 0400 2025-12-27 01:35:33
uid_map text/plain 0 B mysql/mysql 0644 2025-12-27 01:35:33
wchan application/octet-stream 0 B mysql/mysql 0444 2025-12-27 01:35:33
© Professor6T9