GIF89;aGIF89;aGIF89;a

Team Anon Force

https://t.me/Professor6T9x

Professor6T9 Web SheLL
 Linux vmi1105694.contaboserver.net 5.4.0-105-generic #119-Ubuntu SMP Mon Mar 7 18:49:24 UTC 2022 x86_64
 Apache
 167.86.79.110
Name Type Size Owner/Group Permission Last Modified Actions
. dir - mysql/mysql 0555 2025-12-27 08:36:38
.. dir - mysql/mysql 0555 2025-12-27 08:22:22
attr dir - mysql/mysql 0555 2025-12-27 08:36:38
fd dir - mysql/mysql 0500 2025-12-27 08:36:38
fdinfo dir - mysql/mysql 0500 2025-12-27 08:36:38
net dir - mysql/mysql 0555 2025-12-27 08:36:38
ns dir - mysql/mysql 0511 2025-12-27 08:36:38
arch_status application/x-empty 0 B mysql/mysql 0444 2025-12-27 08:36:38
auxv 0 B mysql/mysql 0400 2025-12-27 08:36:38
cgroup text/plain 0 B mysql/mysql 0444 2025-12-27 08:36:38
children application/x-empty 0 B mysql/mysql 0444 2025-12-27 08:36:38
clear_refs 0 B mysql/mysql 0200 2025-12-27 08:36:38
cmdline text/plain 0 B mysql/mysql 0444 2025-12-27 08:36:38
comm text/plain 0 B mysql/mysql 0644 2025-12-27 08:36:38
cpuset text/plain 0 B mysql/mysql 0444 2025-12-27 08:36:38
environ 0 B mysql/mysql 0400 2025-12-27 08:36:38
gid_map text/plain 0 B mysql/mysql 0644 2025-12-27 08:36:38
io 0 B mysql/mysql 0400 2025-12-27 08:36:38
limits text/plain 0 B mysql/mysql 0444 2025-12-27 08:36:38
loginuid text/plain 0 B mysql/mysql 0644 2025-12-27 08:36:38
maps 0 B mysql/mysql 0444 2025-12-27 08:36:38
mem 0 B mysql/mysql 0600 2025-12-27 08:36:38
mountinfo text/plain 0 B mysql/mysql 0444 2025-12-27 08:36:38
mounts text/plain 0 B mysql/mysql 0444 2025-12-27 08:36:38
numa_maps 0 B mysql/mysql 0444 2025-12-27 08:36:38
oom_adj text/plain 0 B mysql/mysql 0644 2025-12-27 08:36:38
oom_score text/plain 0 B mysql/mysql 0444 2025-12-27 08:36:38
oom_score_adj text/plain 0 B mysql/mysql 0644 2025-12-27 08:36:38
pagemap 0 B mysql/mysql 0400 2025-12-27 08:36:38
patch_state 0 B mysql/mysql 0400 2025-12-27 08:36:38
personality 0 B mysql/mysql 0400 2025-12-27 08:36:38
projid_map text/plain 0 B mysql/mysql 0644 2025-12-27 08:36:38
sched text/plain 0 B mysql/mysql 0644 2025-12-27 08:36:38
schedstat text/plain 0 B mysql/mysql 0444 2025-12-27 08:36:38
sessionid text/plain 0 B mysql/mysql 0444 2025-12-27 08:36:38
setgroups text/plain 0 B mysql/mysql 0644 2025-12-27 08:36:38
smaps 0 B mysql/mysql 0444 2025-12-27 08:36:38
smaps_rollup 0 B mysql/mysql 0444 2025-12-27 08:36:38
stack 0 B mysql/mysql 0400 2025-12-27 08:36:38
stat text/plain 0 B mysql/mysql 0444 2025-12-27 08:36:38
statm text/plain 0 B mysql/mysql 0444 2025-12-27 08:36:38
status text/plain 0 B mysql/mysql 0444 2025-12-27 08:36:38
syscall 0 B mysql/mysql 0400 2025-12-27 08:36:38
uid_map text/plain 0 B mysql/mysql 0644 2025-12-27 08:36:38
wchan application/octet-stream 0 B mysql/mysql 0444 2025-12-27 08:36:38
© Professor6T9