Linux vmi1105694.contaboserver.net 5.4.0-105-generic #119-Ubuntu SMP Mon Mar 7 18:49:24 UTC 2022 x86_64
Apache
167.86.79.110
Apache
167.86.79.110
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0755 | 2025-12-27 05:25:37 | |
| .. | dir | - | root/root | 0755 | 2025-12-27 05:23:42 | |
| cgroup.clone_children | text/plain | 0 B | root/root | 0644 | 2025-12-27 05:48:27 | |
| cgroup.procs | application/x-empty | 0 B | root/root | 0644 | 2025-12-27 05:48:27 | |
| cpu.cfs_period_us | text/plain | 0 B | root/root | 0644 | 2025-12-27 05:48:27 | |
| cpu.cfs_quota_us | text/plain | 0 B | root/root | 0644 | 2025-12-27 05:48:27 | |
| cpu.shares | text/plain | 0 B | root/root | 0644 | 2025-12-27 05:48:27 | |
| cpu.stat | text/plain | 0 B | root/root | 0444 | 2025-12-27 05:48:27 | |
| cpu.uclamp.max | text/plain | 0 B | root/root | 0644 | 2025-12-27 05:48:27 | |
| cpu.uclamp.min | text/plain | 0 B | root/root | 0644 | 2025-12-27 05:48:27 | |
| cpuacct.stat | text/plain | 0 B | root/root | 0444 | 2025-12-27 05:48:27 | |
| cpuacct.usage | text/plain | 0 B | root/root | 0644 | 2025-12-27 05:48:27 | |
| cpuacct.usage_all | text/plain | 0 B | root/root | 0444 | 2025-12-27 05:48:27 | |
| cpuacct.usage_percpu | text/plain | 0 B | root/root | 0444 | 2025-12-27 05:48:27 | |
| cpuacct.usage_percpu_sys | text/plain | 0 B | root/root | 0444 | 2025-12-27 05:48:27 | |
| cpuacct.usage_percpu_user | text/plain | 0 B | root/root | 0444 | 2025-12-27 05:48:27 | |
| cpuacct.usage_sys | text/plain | 0 B | root/root | 0444 | 2025-12-27 05:48:27 | |
| cpuacct.usage_user | text/plain | 0 B | root/root | 0444 | 2025-12-27 05:48:27 | |
| notify_on_release | text/plain | 0 B | root/root | 0644 | 2025-12-27 05:48:27 | |
| tasks | application/x-empty | 0 B | root/root | 0644 | 2025-12-27 05:48:27 |
© Professor6T9